Nitrogen Gas
NITROGEN | Total purity by volume(%) | Maximum levels of impurities (ppm by volume) | |||||||
Grade | O2 | H2 O | Ar | H2 | CO | CO2 | THC | N oxides | |
Special | 99.9995 | 1.0 | 1.0 | 3.0 | NIL | NIL | NIL | 0.2 | NIL |
Grade-I | 99.9991 | 2.0 | 2.0 | 5.0 | NIL | NIL | NIL | 0.2 | NIL |
Grade-II | 99.998 | 4.0 | 4.0 | 11.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.5 |
Grade-II | 99.997 | 6.0 | 6.0 | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Technical specification
Color | FRENCH GREY WITH BLACK NECK ( SHOULDER ) | |
Chemical Name | N2 | |
Indian Standard | IS :1747 | |
Water Capcity | 47 LITRE | |
Contents | 7 CUBIC METER GAS | |
Require Pressure | 140-150 kg./cm2 (Variation+5kg./cm2 |